Game Scoreboard
Alchemists Stadium

Alchemists
Eric Bros School

Clovers
Icarus College
-
Final Score
Game Timeline

KO

KO
FT
Main Roster
View all players# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Nick Rodgers | Center | - | - |
7 | Scott Murdoch | Defensive end | - | - |
10 | Tony Rodgers | Defensive tackle | - | - |
22 | Dave Marinara | Center | - | - |
28 | Steven Masterson | Cornerback | 6'4'' | 225 lbs |
31 | Mark Taylor | Defensive tackle | - | - |
44 | Luke Scarred | Defensive end | - | - |
54 | Christopher Dax | Defensive tackle | 6'4'' | 225 lbs |
68 | Malcolm Rowe | Safety | 6'5'' | 225 lbs |
74 | Nicholas Grissom | Cornerback | - | - |
Team Leaders
Touchdowns | T | GP | AVG |
---|---|---|---|
![]() Nick RodgersCenter | 9 | ||
Rushing Yards | T | GP | AVG |
![]() Nick RodgersCenter | 9 | ||
Receiving Yards | T | GP | AVG |
![]() Nick RodgersCenter | 9 |
Our Awards

Big League Champions
December 2013

West League Champions
December 2014

East League Champions
December 2016
Games Schedule
Date | Event | Time/Results | Venue |
---|
West League 2017
View full tablePos | Team | W | L |
---|---|---|---|
1 | ![]() | 14 | 2 |
2 | ![]() | 12 | 4 |
3 | ![]() | 13 | 3 |
4 | ![]() | 12 | 4 |
5 | ![]() | 11 | 6 |
6 | ![]() | 10 | 6 |
7 | ![]() | 9 | 7 |
8 | ![]() | 8 | 8 |
Latest Results
Team Statistics
Team Newslog
- Jake Summer has a composed fracture and he’s gonna be out of the field for 4 months.September 18, 2016
- Chris Greyson, a new Left Guard from New York City has joined the team!.August 24, 2016
- Nicholas Grissom, a new Right Guard from Washington has joined the team!August 17, 2016
- Tom Baratheon left the team after 4 years in the club and his new house are the Draconians.July 25, 2016
- The Alchemists are the new West League Championsafter a difficult final against the Lucky Clovers.July 20, 2016