
Country | |
---|---|
Founded | 1928 |
Stadium | Estadio Municipal José Zorrilla |
Club Stats
Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 2 | 2 | 4 | |||
Draws | 3 | 3 | 6 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 9 | 0.8 | 7 | 0.9 | 16 |
Goals Conceded | 1.6 | 13 | 1.2 | 11 | 1.4 | 24 |
Yellow Cards | 2.4 | 19 | 2.1 | 19 | 2.2 | 38 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0 | 0.2 | 2 | 0.1 | 2 | |
Corners | 3.3 | 26 | 4.9 | 44 | 4.1 | 70 |
Fouls | 16 | 128 | 12.7 | 114 | 14.2 | 242 |
Offsides | 2.6 | 21 | 1.6 | 14 | 2.1 | 35 |
Shots | 8.1 | 65 | 6.7 | 60 | 7.4 | 125 |
Shots on Goal | 3.8 | 30 | 2.8 | 25 | 3.2 | 55 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

JordiMasip
Age:
34
34

RobertoJiménez
Age:
36
36

SamuPérez
Age:
25
25

GaizkaCampos
Age:
25
25
Defenders
Age
Nationality

JavierMoyano Lujano
Age:
36
36

LuisJesús Pérez Maqueda
Age:
27
27

RaúlGarcía
Age:
33
33

KikoOlivas
Age:
34
34

JavierSánchez de Felipe
Age:
25
25

Bruno
Age:
32
32

J.El Yamiq
Age:
30
30

S.Janko
Age:
27
27

NachoMartínez
Age:
33
33

IgnasiVilarrasa
Age:
25
25

MiguelRubio
Age:
24
24

SergioLópez
Age:
23
23
Midfielders
Age
Nationality

LuismiSánchez
Age:
30
30

KikePérez
Age:
25
25

PabloHervías
Age:
29
29

F.Orellana
Age:
37
37

RubénAlcaraz
Age:
31
31

RoqueMesa
Age:
33
33

ToniSuárez
Age:
28
28

FedericoSan Emeterio Díaz
Age:
25
25

Míchel
Age:
34
34

JoaquínFernández
Age:
26
26

OriolRey
Age:
24
24
Forwards
Age
Nationality

SergiGuardiola
Age:
31
31

S.Weissman
Age:
26
26

ÓscarPlano
Age:
31
31

26

WaldoRubio
Age:
27
27

Kuki
Age:
24
24

Jota
Age:
23
23

SergioBenito Crujera
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gaizka Campos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Masip | Goalkeeper | 11 | 11 | 990 | 1 | 0 | 0 | 14 | 2 |
Roberto Jiménez | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 10 | 0 |
Samu Pérez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bruno | Defender | 14 | 14 | 1260 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Orellana | Midfielder | 14 | 12 | 973 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Federico San Emeterio Díaz | Midfielder | 13 | 10 | 822 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignasi Vilarrasa | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. El Yamiq | Defender | 9 | 6 | 560 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Fernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sanchez | 1 | 1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier Moyano Lujano | Defender | 2 | 2 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Sánchez de Felipe | Defender | 8 | 5 | 483 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquín Fernández | Midfielder | 10 | 9 | 808 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jota | Forward | 8 | 3 | 273 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kike Pérez | Midfielder | 13 | 5 | 575 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuki | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Jesús Pérez Maqueda | Defender | 8 | 5 | 523 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luismi Sánchez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos André de Sousa Mendonça | Forward | 13 | 8 | 817 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Míchel | Midfielder | 7 | 5 | 371 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miguel Rubio | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacho Martínez | Defender | 13 | 13 | 1084 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Oriol Rey | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Óscar Plano | Forward | 17 | 14 | 1116 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pablo Hervías | Midfielder | 15 | 9 | 899 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Raúl García | Defender | 8 | 5 | 502 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Roque Mesa | Midfielder | 7 | 5 | 469 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubén Alcaraz | Midfielder | 12 | 10 | 891 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Janko | Defender | 5 | 2 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Weissman | Forward | 13 | 9 | 753 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Sergi Guardiola | Forward | 14 | 9 | 868 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Sergio Benito Crujera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio López | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Suárez | Midfielder | 12 | 4 | 443 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Waldo Rubio | Forward | 7 | 6 | 436 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Transfers
No data