
Country | |
---|---|
Founded | 1890 |
Stadium | Estadio Ramón Sánchez Pizjuán |
Club Stats
Home | Away | All | ||||
Played | 7 | 8 | 15 | |||
Wins | 4 | 4 | 8 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 9 | 1.1 | 9 | 1.2 | 18 |
Goals Conceded | 0.7 | 5 | 0.8 | 6 | 0.7 | 11 |
Yellow Cards | 2 | 14 | 2.5 | 20 | 2.3 | 34 |
Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
Clean Sheets | 0.4 | 3 | 0.4 | 3 | 0.4 | 6 |
Corners | 5.3 | 37 | 3.9 | 31 | 4.5 | 68 |
Fouls | 13.1 | 92 | 14.8 | 118 | 14 | 210 |
Offsides | 1.9 | 13 | 1.8 | 14 | 1.8 | 27 |
Shots | 11 | 77 | 9.5 | 76 | 10.2 | 153 |
Shots on Goal | 3.4 | 24 | 2.6 | 21 | 3 | 45 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

T.Vaclík
Age:
33
33

Y.Bounou
Age:
31
31

AdriánGonzález
Age:
22
22

JaviDíaz
Age:
25
25

AlfonsoPastor
Age:
21
21
Defenders
Age
Nationality

JorisGnagnon
Age:
25
25

SergiGómez
Age:
30
30

K.Rekik
Age:
27
27

J.Koundé
Age:
23
23

Navas
Age:
36
36

Escudero
Age:
32
32

DiegoCarlos
Age:
29
29

PabloPérez
Age:
20
20

JaviVázquez
Age:
21
21
Midfielders
Age
Nationality

L.Ocampos
Age:
27
27

N.Gudelj
Age:
30
30

Suso
Age:
28
28

JoanJordán Moreno
Age:
27
27

I.Rakitić
Age:
34
34

ÓscarRodríguez
Age:
23
23

AleixVidal
Age:
32
32

M.Acuña
Age:
30
30

ÓliverTorres
Age:
27
27

F.Vázquez
Age:
33
33

Fernando
Age:
34
34

AntonioZarzana
Age:
20
20

KikeRíos
Age:
22
22

Juanlu
Age:
18
18

AlejandroPozo
Age:
23
23
Forwards
Age
Nationality

L.de Jong
Age:
31
31

Munir
Age:
26
26

Y.En-Nesyri
Age:
25
25

O.Idrissi
Age:
26
26

CarlosFernández
Age:
26
26

CarlosÁlvarez
Age:
18
18

IvánRomero
Age:
21
21

BryanGil Salvatierra
Age:
21
21
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alfonso Pastor | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javi Díaz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Vaclík | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 1 |
Y. Bounou | Goalkeeper | 12 | 12 | 1080 | 0 | 0 | 0 | 8 | 5 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleix Vidal | Midfielder | 5 | 2 | 228 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Pozo | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Zarzana | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Gil Salvatierra | Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Fernández | Forward | 5 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Carlos | Defender | 15 | 15 | 1340 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Escudero | Defender | 4 | 2 | 213 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Vázquez | Midfielder | 5 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando | Midfielder | 12 | 12 | 1077 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
I. Rakitić | Midfielder | 15 | 11 | 980 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Koundé | Defender | 12 | 12 | 1080 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Joan Jordán Moreno | Midfielder | 14 | 12 | 983 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Joris Gnagnon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rekik | Defender | 1 | 1 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. de Jong | Forward | 15 | 7 | 643 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
L. Ocampos | Midfielder | 15 | 13 | 1178 | 2 | 0 | 0 | 3 | 3 | 0 | 3 |
M. Acuña | Midfielder | 12 | 11 | 957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Munir | Forward | 12 | 5 | 478 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
N. Gudelj | Midfielder | 12 | 3 | 356 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Navas | Defender | 14 | 14 | 1194 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
O. Idrissi | Forward | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Óliver Torres | Midfielder | 13 | 7 | 619 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Óscar Rodríguez | Midfielder | 9 | 2 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Pérez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergi Gómez | Defender | 3 | 3 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suso | Midfielder | 11 | 8 | 641 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Y. En-Nesyri | Forward | 15 | 8 | 799 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Transfers
No data