
Country | |
---|---|
Founded | 1909 |
Stadium | Reale Arena |
Club Stats
Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 3 | 5 | 8 | |||
Draws | 3 | 2 | 5 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 11 | 1.7 | 15 | 1.5 | 26 |
Goals Conceded | 0.8 | 6 | 0.7 | 6 | 0.7 | 12 |
Yellow Cards | 2.8 | 22 | 1.9 | 17 | 2.3 | 39 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.4 | 3 | 0.6 | 5 | 0.5 | 8 |
Corners | 6 | 48 | 4.3 | 39 | 5.1 | 87 |
Fouls | 15.8 | 126 | 14.9 | 134 | 15.3 | 260 |
Offsides | 2 | 16 | 3.7 | 33 | 2.9 | 49 |
Shots | 8.4 | 67 | 10.3 | 93 | 9.4 | 160 |
Shots on Goal | 4 | 32 | 4.9 | 44 | 4.5 | 76 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

AndoniZubiaurre Dorronsoro
Age:
25
25

ÁlexRemiro
Age:
27
27

Moyà
Age:
38
38

GaizkaAyesa
Age:
21
21

UnaiMarrero
Age:
20
20
Defenders
Age
Nationality

ÁlexSola
Age:
23
23

Zaldúa
Age:
30
30

Elustondo
Age:
28
28

AihenMuñoz
Age:
24
24

M.Sagnan
Age:
23
23

Gorosabel
Age:
25
25

NachoMonreal
Age:
36
36

R.Le Normand
Age:
25
25

JonPacheco
Age:
21
21

J.Blasco
Age:
23
23

AritzAranbarri
Age:
24
24

Llorente
Age:
28
28
Midfielders
Age
Nationality

Zubeldía
Age:
25
25

MikelMerino
Age:
26
26

AdnanJanuzaj
Age:
27
27

JonGuridi Aldalur
Age:
27
27

Guevara
Age:
24
24

DavidSilva
Age:
36
36

RobertNavarro
Age:
20
20

MartínZubimendi
Age:
23
23

UrkoGonzález
Age:
21
21

Illarramendi
Age:
32
32

LucaSangalli Fuentes
Age:
27
27

BeñatTurrientes
Age:
20
20
Forwards
Age
Nationality

Portu
Age:
30
30

WillianJosé
Age:
30
30

MikelOyarzabal
Age:
25
25

MartínMerquelanz
Age:
27
27

A.Isak
Age:
22
22

Barrenetxea
Age:
20
20

JonBautista
Age:
26
26

RobertoLópez
Age:
22
22

JulenLobete
Age:
21
21
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Álex Remiro | Goalkeeper | 17 | 17 | 1530 | 0 | 0 | 0 | 12 | 8 |
Andoni Zubiaurre Dorronsoro | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaizka Ayesa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moyà | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Marrero | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Isak | Forward | 14 | 10 | 835 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
Adnan Januzaj | Midfielder | 9 | 4 | 324 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Aihen Muñoz | Defender | 10 | 9 | 812 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Aritz Aranbarri | Defender | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrenetxea | Forward | 14 | 8 | 648 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
David Silva | Midfielder | 11 | 9 | 770 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Elustondo | Defender | 11 | 10 | 870 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorosabel | Defender | 13 | 13 | 1076 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Guevara | Midfielder | 12 | 10 | 768 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blasco | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Bautista | Forward | 9 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Guridi Aldalur | Midfielder | 5 | 3 | 268 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pacheco | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julen Lobete | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llorente | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sagnan | Defender | 8 | 4 | 359 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Merquelanz | Forward | 7 | 3 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Zubimendi | Midfielder | 15 | 7 | 799 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel Merino | Midfielder | 16 | 15 | 1295 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Mikel Oyarzabal | Forward | 12 | 10 | 782 | 1 | 0 | 0 | 7 | 5 | 0 | 3 |
Nacho Monreal | Defender | 10 | 8 | 729 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Portu | Forward | 17 | 11 | 1038 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
R. Le Normand | Defender | 14 | 13 | 1188 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Navarro | Midfielder | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto López | Forward | 11 | 4 | 394 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Urko González | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willian José | Forward | 12 | 7 | 628 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Zaldúa | Defender | 5 | 3 | 301 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubeldía | Midfielder | 10 | 8 | 774 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data