
Country | |
---|---|
Founded | 1902 |
Stadium | Estadio Santiago Bernabéu |
Club Stats
Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 6 | 5 | 11 | |||
Draws | 0 | 3 | 3 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 15 | 1.7 | 15 | 1.8 | 30 |
Goals Conceded | 0.6 | 5 | 1.1 | 10 | 0.9 | 15 |
Yellow Cards | 1.8 | 14 | 2 | 18 | 1.9 | 32 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 4 | 0.3 | 3 | 0.4 | 7 |
Corners | 5.5 | 44 | 5.2 | 47 | 5.4 | 91 |
Fouls | 10.5 | 84 | 12.9 | 116 | 11.8 | 200 |
Offsides | 2.5 | 20 | 3 | 27 | 2.8 | 47 |
Shots | 11.3 | 90 | 9.8 | 88 | 10.5 | 178 |
Shots on Goal | 4.8 | 38 | 4.6 | 41 | 4.6 | 79 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

T.Courtois
Age:
30
30

A.Lunin
Age:
23
23

DiegoAltube
Age:
22
22

LuisLópez
Age:
21
21

LucasCañizares
Age:
20
20
Defenders
Age
Nationality

Carvajal
Age:
30
30

ÉderMilitão
Age:
24
24

SergioRamos
Age:
36
36

R.Varane
Age:
29
29

Nacho
Age:
32
32

Marcelo
Age:
34
34

Odriozola
Age:
26
26

F.Mendy
Age:
27
27

VíctorChust
Age:
22
22

SergioSantos
Age:
21
21
Midfielders
Age
Nationality

T.Kroos
Age:
32
32

L.Modrić
Age:
36
36

Casemiro
Age:
30
30

F.Valverde
Age:
23
23

LucasVázquez
Age:
30
30

M.Ødegaard
Age:
23
23

Isco
Age:
30
30

Marvin
Age:
21
21

SergioArribas
Age:
20
20

J.Rodríguez
Age:
30
30
Forwards
Age
Nationality

BorjaMayoral Moya
Age:
25
25

E.Hazard
Age:
31
31

K.Benzema
Age:
34
34

Asensio
Age:
26
26

L.Jović
Age:
24
24

21

M.Díaz
Age:
28
28

RodrygoSilva de Goes
Age:
21
21

ÓscarSubiela
Age:
20
20

HugoDuro Perales
Age:
22
22
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Lunin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Altube | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Cañizares | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis López | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Courtois | Goalkeeper | 17 | 17 | 1530 | 0 | 0 | 0 | 15 | 7 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Asensio | Forward | 15 | 7 | 713 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Borja Mayoral Moya | Forward | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal | Defender | 10 | 9 | 827 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Casemiro | Midfielder | 14 | 12 | 1125 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
E. Hazard | Forward | 5 | 3 | 182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Éder Militão | Defender | 2 | 1 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Mendy | Defender | 13 | 11 | 1048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Valverde | Midfielder | 14 | 8 | 719 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Isco | Midfielder | 10 | 3 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Benzema | Forward | 15 | 15 | 1333 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
L. Jović | Forward | 4 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Modrić | Midfielder | 16 | 14 | 1215 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Lucas Vázquez | Midfielder | 14 | 12 | 1025 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
M. Díaz | Forward | 4 | 2 | 190 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Ødegaard | Midfielder | 7 | 3 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelo | Defender | 6 | 6 | 520 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Marvin | Midfielder | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nacho | Defender | 7 | 7 | 583 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Odriozola | Defender | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Óscar Subiela | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Varane | Defender | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodrygo Silva de Goes | Forward | 11 | 4 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sergio Arribas | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Ramos | Defender | 13 | 13 | 1125 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
Sergio Santos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kroos | Midfielder | 15 | 13 | 1110 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Víctor Chust | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinícius José Paixão de Oliveira Júnior | Forward | 15 | 8 | 770 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Transfers
No data