
Country | |
---|---|
Founded | 1920 |
Stadium | Estadio El Sadar |
Club Stats
Home | Away | All | ||||
Played | 8 | 7 | 15 | |||
Wins | 2 | 1 | 3 | |||
Draws | 2 | 2 | 4 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 8 | 0.9 | 6 | 0.9 | 14 |
Goals Conceded | 1.6 | 13 | 1.6 | 11 | 1.6 | 24 |
Yellow Cards | 2.4 | 19 | 2.1 | 15 | 2.3 | 34 |
Red Cards | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Clean Sheets | 0.3 | 2 | 0.3 | 2 | 0.3 | 4 |
Corners | 3.4 | 27 | 2.9 | 20 | 3.1 | 47 |
Fouls | 15.4 | 123 | 16.3 | 114 | 15.8 | 237 |
Offsides | 1.8 | 14 | 1.6 | 11 | 1.7 | 25 |
Shots | 8.4 | 67 | 8.4 | 59 | 8.4 | 126 |
Shots on Goal | 3.1 | 25 | 4 | 28 | 3.5 | 53 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

SergioHerrera
Age:
29
29

Rubén
Age:
38
38

JuanPérez
Age:
26
26

IñakiÁlvarez
Age:
25
25

IvánMartínez
Age:
20
20
Defenders
Age
Nationality

IgnacioVidal Miralles
Age:
27
27

JuanCruz
Age:
30
30

UnaiGarcía
Age:
30
30

DavidGarcía
Age:
28
28

Oier
Age:
36
36

F.Roncaglia
Age:
35
35

RaúlNavas
Age:
34
34

Aridane
Age:
33
33

GorkaZabarte Moreno
Age:
23
23

JorgeHerrando
Age:
21
21
Midfielders
Age
Nationality

D.Brašanac
Age:
30
30

RobertoTorres
Age:
33
33

RubénGarcía
Age:
29
29

IñigoPérez
Age:
34
34

LucasTorró
Age:
28
28

Moncayola
Age:
24
24

JaviMartínez
Age:
22
22

AimarOroz
Age:
20
20
Forwards
Age
Nationality

Cardona
Age:
27
27

Jony
Age:
31
31

E.Ávila
Age:
28
28

KikeBarja
Age:
25
25

J.Calleri
Age:
28
28

A.Budimir
Age:
31
31

Brandon
Age:
27
27

EnricGallego
Age:
35
35

Adrián
Age:
34
34

AsierCórdoba
Age:
22
22

23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Iñaki Álvarez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Martínez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pérez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubén | Goalkeeper | 3 | 3 | 188 | 0 | 0 | 1 | 5 | 1 |
Sergio Herrera | Goalkeeper | 13 | 12 | 1157 | 2 | 0 | 0 | 19 | 4 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Budimir | Forward | 9 | 7 | 549 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Adrián | Forward | 8 | 4 | 319 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aimar Oroz | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aridane | Defender | 8 | 8 | 588 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Asier Córdoba | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardona | Forward | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Brašanac | Midfielder | 5 | 2 | 197 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
David García | Defender | 14 | 14 | 1260 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Enric Gallego | Forward | 11 | 6 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
F. Roncaglia | Defender | 11 | 10 | 857 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gorka Zabarte Moreno | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Vidal Miralles | Defender | 15 | 7 | 729 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Iñigo Pérez | Midfielder | 13 | 10 | 843 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Calleri | Forward | 9 | 7 | 503 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Javi Martínez | Midfielder | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Enrique Delgado Saverio | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jony | Forward | 9 | 5 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Cruz | Defender | 11 | 10 | 842 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kike Barja | Forward | 13 | 2 | 249 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lucas Torró | Midfielder | 6 | 2 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Moncayola | Midfielder | 14 | 12 | 1086 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oier | Defender | 15 | 12 | 1157 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Garcia | 1 | 1 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Raúl Navas | Defender | 2 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Torres | Midfielder | 13 | 9 | 796 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Rubén García | Midfielder | 15 | 15 | 1279 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Unai García | Defender | 8 | 6 | 642 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data