
Country | |
---|---|
Founded | 1909 |
Stadium | Estadio Ciudad de Valencia |
Club Stats
Home | Away | All | ||||
Played | 7 | 9 | 16 | |||
Wins | 3 | 1 | 4 | |||
Draws | 3 | 3 | 6 | |||
Losses | 1 | 5 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 12 | 1 | 9 | 1.3 | 21 |
Goals Conceded | 1.3 | 9 | 1.6 | 14 | 1.4 | 23 |
Yellow Cards | 1.9 | 13 | 2 | 18 | 1.9 | 31 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
Corners | 5 | 35 | 5.4 | 49 | 5.3 | 84 |
Fouls | 13.1 | 92 | 13.8 | 124 | 13.5 | 216 |
Offsides | 2.4 | 17 | 1.7 | 15 | 2 | 32 |
Shots | 9.6 | 67 | 8.8 | 79 | 9.1 | 146 |
Shots on Goal | 5 | 35 | 3.1 | 28 | 3.9 | 63 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

Koke
Age:
26
26

AitorFernández
Age:
31
31

DaniCárdenas
Age:
25
25

P.Kudakovskiy
Age:
21
21
Defenders
Age
Nationality

28

Toño
Age:
32
32

Rober
Age:
27
27

Ó.Duarte
Age:
33
33

RúbenVezo
Age:
28
28

Postigo
Age:
33
33

Clerc
Age:
30
30

Miramón
Age:
33
33

Coke
Age:
35
35

EuseMonzó
Age:
21
21
Midfielders
Age
Nationality

N.Radoja
Age:
29
29

EnisBardhi
Age:
26
26

Morales
Age:
34
34

MickaëlRamon Malsa
Age:
26
26

Rochina
Age:
31
31

N.Vukčević
Age:
30
30

28

Campaña
Age:
29
29

C.Doukouré
Age:
29
29

AlfredoPedraza
Age:
21
21

ÁlexBlesa
Age:
20
20

G.Kochorashvili
Age:
22
22

E.Sevikyan
Age:
20
20

PabloMartínez
Age:
24
24
Forwards
Age
Nationality

SergioLeón
Age:
33
33

RogerMartí
Age:
31
31

Jorgede Frutos
Age:
25
25

DaniGómez
Age:
23
23

HernâniJorge Santos Fortes
Age:
30
30
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aitor Fernández | Goalkeeper | 14 | 14 | 1260 | 0 | 0 | 0 | 20 | 1 |
Dani Cárdenas | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Koke | Goalkeeper | 1 | 1 | 90 | 1 | 0 | 0 | 2 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Álex Blesa | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Pedraza | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campaña | Midfielder | 9 | 8 | 747 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Clerc | Defender | 15 | 14 | 1266 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Coke | Defender | 7 | 4 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Gómez | Forward | 12 | 7 | 624 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Sevikyan | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enis Bardhi | Midfielder | 8 | 7 | 589 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Euse Monzó | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Javier Hidalgo Gómez | Defender | 11 | 5 | 522 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kochorashvili | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Julián Melero Manzanares | Midfielder | 16 | 13 | 1072 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Hernâni Jorge Santos Fortes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge de Frutos | Forward | 16 | 5 | 633 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mickaël Ramon Malsa | Midfielder | 15 | 12 | 1068 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramón | Defender | 12 | 8 | 738 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Morales | Midfielder | 16 | 12 | 986 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
N. Radoja | Midfielder | 12 | 4 | 434 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
N. Vukčević | Midfielder | 9 | 7 | 533 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ó. Duarte | Defender | 7 | 6 | 528 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pablo Martínez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postigo | Defender | 12 | 10 | 873 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rober | Defender | 5 | 3 | 312 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Rochina | Midfielder | 10 | 9 | 693 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Martí | Forward | 14 | 10 | 846 | 2 | 0 | 0 | 5 | 1 | 0 | 2 |
Rúben Vezo | Defender | 13 | 12 | 1087 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Sergio León | Forward | 10 | 1 | 213 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Toño | Defender | 3 | 3 | 245 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data