
Country | |
---|---|
Founded | 1923 |
Stadium | Estadio Manuel Martínez Valero |
Club Stats
Home | Away | All | ||||
Played | 8 | 6 | 14 | |||
Wins | 1 | 2 | 3 | |||
Draws | 5 | 2 | 7 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 7 | 1 | 6 | 0.9 | 13 |
Goals Conceded | 1.3 | 10 | 1.2 | 7 | 1.2 | 17 |
Yellow Cards | 2.5 | 20 | 2.7 | 16 | 2.6 | 36 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0.5 | 3 | 0.3 | 4 |
Corners | 2.3 | 18 | 2.8 | 17 | 2.5 | 35 |
Fouls | 12.4 | 99 | 12.3 | 74 | 12.4 | 173 |
Offsides | 1.1 | 9 | 2.2 | 13 | 1.6 | 22 |
Shots | 4.6 | 37 | 4.3 | 26 | 4.5 | 63 |
Shots on Goal | 1.8 | 14 | 2.5 | 15 | 2.1 | 29 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

D.Rodríguez
Age:
33
33

EdgarBadia
Age:
30
30

LluísAndreu
Age:
22
22

LuisCastillo
Age:
22
22
Defenders
Age
Nationality

IgnacioPastor Alemañ
Age:
19
19

DiegoGonzález
Age:
27
27

J.Sánchez
Age:
32
32

GonzaloVerdú
Age:
33
33

DanielPedro Calvo San Román
Age:
28
28

Y.Koné
Age:
26
26

Barragán
Age:
35
35

Cifuentes
Age:
31
31

JosemaSánchez
Age:
26
26

GerardBarri
Age:
21
21

JoséSalinas
Age:
21
21
Midfielders
Age
Nationality

RamónFolch
Age:
32
32

JonathanÑíguez Esclápez
Age:
37
37

I.Marcone
Age:
32
32

O.Mfulu
Age:
28
28

VíctorRodríguez
Age:
32
32

RaúlGuti
Age:
25
25

LuismiSánchez
Age:
30
30

Fidel
Age:
32
32

32

S.Lucumí
Age:
27
27

JohnDonald
Age:
21
21

CésarMoreno
Age:
21
21
Forwards
Age
Nationality

ClaudioMedina Ricoy
Age:
28
28

MouradDaoudi El Ghezouani
Age:
24
24

Nino
Age:
42
42

L.Boyé
Age:
26
26

PereMilla
Age:
29
29

TeteMorente
Age:
25
25

G.Carrillo
Age:
31
31

E.Rigoni
Age:
29
29

DiegoBri
Age:
19
19

JonyCarmona
Age:
20
20

NachoRamón
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Edgar Badia | Goalkeeper | 14 | 14 | 1260 | 0 | 0 | 0 | 17 | 4 |
Luis Castillo | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barragán | Defender | 11 | 11 | 990 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
César Moreno | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cifuentes | Defender | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudio Medina Ricoy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pedro Calvo San Román | Defender | 6 | 4 | 361 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Bri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego González | Defender | 6 | 5 | 426 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Rodríguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Rigoni | Forward | 8 | 3 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fidel | Midfielder | 13 | 12 | 1061 | 2 | 0 | 0 | 4 | 2 | 0 | 2 |
G. Carrillo | Forward | 5 | 1 | 82 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerard Barri | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Verdú | Defender | 14 | 14 | 1260 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Marcone | Midfielder | 11 | 11 | 950 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ignacio Pastor Alemañ | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sánchez | Defender | 8 | 4 | 449 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Donald | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jony Carmona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Antonio Ferrández Pomares | Midfielder | 13 | 12 | 963 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
José Salinas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josema Sánchez | Defender | 13 | 11 | 1020 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Boyé | Forward | 11 | 10 | 829 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Luismi Sánchez | Midfielder | 5 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mourad Daoudi El Ghezouani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino | Forward | 6 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Mfulu | Midfielder | 10 | 4 | 325 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pere Milla | Forward | 12 | 10 | 871 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Ramón Folch | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl Guti | Midfielder | 13 | 10 | 975 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lucumí | Midfielder | 2 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tete Morente | Forward | 13 | 11 | 1004 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
Víctor Rodríguez | Midfielder | 4 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Koné | Defender | 3 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data