
Country | |
---|---|
Founded | 1940 |
Stadium | Estadio Municipal de Ipurúa |
Club Stats
Home | Away | All | ||||
Played | 8 | 8 | 16 | |||
Wins | 0 | 3 | 3 | |||
Draws | 4 | 3 | 7 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 2 | 1.3 | 10 | 0.8 | 12 |
Goals Conceded | 1 | 8 | 1 | 8 | 1 | 16 |
Yellow Cards | 1.9 | 15 | 1.9 | 15 | 1.9 | 30 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.5 | 4 | 0.3 | 2 | 0.4 | 6 |
Corners | 4.9 | 39 | 4.1 | 33 | 4.5 | 72 |
Fouls | 13.4 | 107 | 16.1 | 129 | 14.8 | 236 |
Offsides | 1.5 | 12 | 2.3 | 18 | 1.9 | 30 |
Shots | 9.5 | 76 | 7.9 | 63 | 8.7 | 139 |
Shots on Goal | 3.3 | 26 | 3.8 | 30 | 3.5 | 56 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

M.Dmitrović
Age:
30
30

Yoel
Age:
33
33

JonMikel
Age:
21
21
Defenders
Age
Nationality

JoséMartínez
Age:
29
29

ÁlvaroTejero
Age:
25
25

E.Burgos
Age:
30
30

Bigas
Age:
32
32

PauloOliveira
Age:
30
30

Rafa
Age:
27
27

Cote
Age:
32
32

RoberCorrea
Age:
29
29

Arbilla
Age:
35
35

KévinRodrigues
Age:
28
28

SergioCubero
Age:
22
22
Midfielders
Age
Nationality

SergioÁlvarez
Age:
30
30

P.Diop
Age:
36
36

EduExpósito
Age:
25
25

T.Inui
Age:
34
34

RobertoOlabe del Arco
Age:
26
26

Recio
Age:
31
31

D.Kądzior
Age:
30
30

PedroLeón
Age:
35
35

AlejandroPozo
Age:
23
23

MiguelAtienza
Age:
23
23

UnaiDufur
Age:
23
23
Forwards
Age
Nationality

AsierBenito Sasiain
Age:
27
27

QuiqueGonzález
Age:
32
32

SergiEnrich
Age:
32
32

Y.Muto
Age:
29
29

Kike
Age:
32
32

BryanGil Salvatierra
Age:
21
21

UnaiArieta
Age:
23
23

EñautMendia
Age:
23
23
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
M. Dmitrović | Goalkeeper | 16 | 16 | 1440 | 0 | 0 | 0 | 16 | 6 |
Yoel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Pozo | Midfielder | 11 | 10 | 908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álvaro Tejero | Defender | 2 | 1 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbilla | Defender | 13 | 12 | 1084 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Bigas | Defender | 12 | 12 | 971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Gil Salvatierra | Forward | 10 | 8 | 739 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Kądzior | Midfielder | 6 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Burgos | Defender | 11 | 9 | 840 | 5 | 0 | 0 | 3 | 2 | 0 | 1 |
Edu Expósito | Midfielder | 15 | 13 | 1205 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Eñaut Mendia | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
José Martínez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Rodrigues | 1 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kévin Rodrigues | Defender | 10 | 8 | 760 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kike | Forward | 15 | 14 | 1174 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
Miguel Atienza | Midfielder | 2 | 1 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Diop | Midfielder | 12 | 11 | 935 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Paulo Oliveira | Defender | 10 | 9 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pedro León | Midfielder | 10 | 6 | 505 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Quique González | Forward | 5 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafa | Defender | 5 | 3 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recio | Midfielder | 7 | 4 | 301 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rober Correa | Defender | 8 | 8 | 656 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberto Olabe del Arco | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergi Enrich | Forward | 9 | 2 | 334 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sergio Álvarez | Midfielder | 15 | 9 | 855 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Cubero | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Inui | Midfielder | 15 | 12 | 983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Arieta | Forward | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Dufur | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Muto | Forward | 12 | 7 | 523 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data