
Country | |
---|---|
Founded | 1923 |
Stadium | Abanca-Balaídos |
Club Stats
Home | Away | All | ||||
Played | 8 | 9 | 17 | |||
Wins | 5 | 1 | 6 | |||
Draws | 0 | 5 | 5 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 14 | 0.9 | 8 | 1.3 | 22 |
Goals Conceded | 1.5 | 12 | 1.3 | 12 | 1.4 | 24 |
Yellow Cards | 2.8 | 22 | 2.8 | 25 | 2.8 | 47 |
Red Cards | 0.3 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 3.9 | 31 | 3.2 | 29 | 3.5 | 60 |
Fouls | 18 | 144 | 15.1 | 136 | 16.5 | 280 |
Offsides | 2 | 16 | 1.9 | 17 | 1.9 | 33 |
Shots | 10.4 | 83 | 6.3 | 57 | 8.2 | 140 |
Shots on Goal | 4.6 | 37 | 3.2 | 29 | 3.9 | 66 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

IvánVillar
Age:
24
24

RubénBlanco
Age:
26
26

SergioÁlvarez
Age:
35
35

IagoDomínguez
Age:
20
20

ÁlvaroFernández
Age:
22
22
Defenders
Age
Nationality

HugoMallo
Age:
31
31

DavidCostas
Age:
27
27

N.Araújo
Age:
30
30

L.Olaza
Age:
27
27

JorgeSáenz de Miera Colmeiro
Age:
25
25

Juncà
Age:
28
28

JosephAidoo
Age:
26
26

KevinVázquez
Age:
29
29

J.Murillo
Age:
30
30

DiegoPampín
Age:
22
22

JoséFontán
Age:
22
22

SergioCarreira
Age:
21
21
Midfielders
Age
Nationality

RaúlBlanco Juncal
Age:
20
20

ÁlvaroVadillo Cifuentes
Age:
27
27

O.Yokuşlu
Age:
28
28

DenisSuárez
Age:
28
28

FranBeltrán
Age:
23
23

EmreMor
Age:
24
24

R.Tapia
Age:
26
26

BraisMéndez
Age:
25
25

MiguelBaeza
Age:
22
22

GabriVeiga
Age:
20
20
Forwards
Age
Nationality

28

Nolito
Age:
35
35

IagoAspas
Age:
34
34

SantiMina
Age:
26
26

MiguelRodríguez
Age:
19
19

L.De León
Age:
21
21
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Álvaro Fernández | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iago Domínguez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Villar | Goalkeeper | 7 | 7 | 630 | 1 | 0 | 0 | 10 | 1 |
Rubén Blanco | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 14 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Álvaro Vadillo Cifuentes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brais Méndez | Midfielder | 14 | 10 | 964 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
David Costas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Suárez | Midfielder | 16 | 15 | 1248 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Diego Pampín | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emre Mor | Midfielder | 9 | 4 | 385 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran Beltrán | Midfielder | 13 | 5 | 507 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Gabri Veiga | Midfielder | 5 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Mallo | Defender | 14 | 14 | 1260 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Iago Aspas | Forward | 17 | 17 | 1472 | 3 | 0 | 0 | 9 | 3 | 0 | 6 |
J. Murillo | Defender | 15 | 15 | 1340 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Sáenz de Miera Colmeiro | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Fontán | Defender | 7 | 4 | 337 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Aidoo | Defender | 13 | 8 | 694 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juncà | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Vázquez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. De León | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Olaza | Defender | 16 | 16 | 1438 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Miguel Baeza | Midfielder | 13 | 3 | 374 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miguel Rodríguez | Forward | 4 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Araújo | Defender | 15 | 11 | 1070 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolito | Forward | 17 | 16 | 1260 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
O. Yokuşlu | Midfielder | 10 | 2 | 319 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Tapia | Midfielder | 17 | 17 | 1421 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl Blanco Juncal | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santi Mina | Forward | 14 | 9 | 806 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sergio Carreira | Defender | 3 | 3 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data