
Country | |
---|---|
Founded | 1899 |
Stadium | Camp Nou |
Club Stats
Home | Away | All | ||||
Played | 9 | 6 | 15 | |||
Wins | 5 | 2 | 7 | |||
Draws | 3 | 1 | 4 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 21 | 1.3 | 8 | 1.9 | 29 |
Goals Conceded | 1.1 | 10 | 0.8 | 5 | 1 | 15 |
Yellow Cards | 1.8 | 16 | 2.3 | 14 | 2 | 30 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.3 | 3 | 0.3 | 2 | 0.3 | 5 |
Corners | 6.9 | 62 | 8.2 | 49 | 7.4 | 111 |
Fouls | 9.3 | 84 | 7.8 | 47 | 8.7 | 131 |
Offsides | 2.2 | 20 | 1.8 | 11 | 2.1 | 31 |
Shots | 14 | 126 | 10.8 | 65 | 12.7 | 191 |
Shots on Goal | 7.7 | 69 | 6 | 36 | 7 | 105 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

M.ter Stegen
Age:
30
30

Neto
Age:
32
32

IñakiPeña
Age:
23
23

ArnauTenas
Age:
21
21
Defenders
Age
Nationality

S.Dest
Age:
21
21

Piqué
Age:
35
35

R.Araújo
Age:
23
23

C.Lenglet
Age:
27
27

JordiAlba
Age:
33
33

SergiRoberto
Age:
30
30

S.Umtiti
Age:
28
28

HéctorJunior Firpo Adames
Age:
25
25

ÓscarMingueza
Age:
23
23

S.Ramos
Age:
20
20
Midfielders
Age
Nationality

A.Vidal
Age:
35
35

Rafinha
Age:
29
29

Busquets
Age:
33
33

CarlesAleña Castillo
Age:
24
24

M.Pjanić
Age:
32
32

RiquiPuig
Age:
22
22

PhilippeCoutinho
Age:
30
30

MatheusFernandes
Age:
23
23

F.de Jong
Age:
25
25

IlaixKourouma
Age:
19
19
Forwards
Age
Nationality

A.Griezmann
Age:
31
31

M.Braithwaite
Age:
31
31

L.Messi
Age:
35
35

O.Dembélé
Age:
25
25

Pedri
Age:
19
19

Trincão
Age:
22
22

AnsuFati
Age:
19
19

KonradDe La Fuente
Age:
20
20
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Arnau Tenas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iñaki Peña | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. ter Stegen | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 9 | 3 |
Neto | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 6 | 2 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Griezmann | Forward | 14 | 13 | 998 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Ansu Fati | Forward | 7 | 6 | 435 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Busquets | Midfielder | 14 | 11 | 881 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lenglet | Defender | 14 | 12 | 978 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Carles Aleña Castillo | Midfielder | 2 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. de Jong | Midfielder | 15 | 14 | 1276 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Héctor Junior Firpo Adames | Defender | 3 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordi Alba | Defender | 13 | 13 | 1112 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
Konrad De La Fuente | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Messi | Forward | 14 | 13 | 1215 | 3 | 0 | 0 | 7 | 2 | 0 | 1 |
M. Braithwaite | Forward | 12 | 7 | 645 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Pjanić | Midfielder | 10 | 3 | 347 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Fernandes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Dembélé | Forward | 9 | 4 | 410 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Óscar Mingueza | Defender | 6 | 6 | 484 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedri | Forward | 15 | 9 | 855 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Philippe Coutinho | Midfielder | 12 | 8 | 656 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Piqué | Defender | 8 | 8 | 692 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Araújo | Defender | 7 | 6 | 566 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rafinha | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riqui Puig | Midfielder | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dest | Defender | 12 | 9 | 788 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Ramos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Umtiti | Defender | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergi Roberto | Defender | 7 | 7 | 627 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Trincão | Forward | 14 | 0 | 279 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data