
Country | |
---|---|
Founded | 1903 |
Stadium | Estadio Wanda Metropolitano |
Club Stats
Home | Away | All | ||||
Played | 8 | 6 | 14 | |||
Wins | 7 | 4 | 11 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 19 | 1.3 | 8 | 1.9 | 27 |
Goals Conceded | 0.3 | 2 | 0.5 | 3 | 0.4 | 5 |
Yellow Cards | 2.3 | 18 | 2.8 | 17 | 2.5 | 35 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 6 | 0.7 | 4 | 0.7 | 10 |
Corners | 4.9 | 39 | 5.2 | 31 | 5 | 70 |
Fouls | 12.3 | 98 | 14.3 | 86 | 13.1 | 184 |
Offsides | 2.5 | 20 | 1.2 | 7 | 1.9 | 27 |
Shots | 11 | 88 | 8 | 48 | 9.7 | 136 |
Shots on Goal | 4.9 | 39 | 3.7 | 22 | 4.4 | 61 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality

I.Grbić
Age:
26
26

J.Oblak
Age:
29
29

MiguelSan Román
Age:
24
24
Defenders
Age
Nationality

J.Giménez
Age:
27
27

ManuSánchez
Age:
21
21

RenanLodi
Age:
24
24

S.Savić
Age:
31
31

Felipe
Age:
33
33

Hermoso
Age:
27
27

K.Trippier
Age:
31
31

Š.Vrsaljko
Age:
30
30

RicardSánchez
Age:
22
22

N.Pérez
Age:
22
22
Midfielders
Age
Nationality

G.Kondogbia
Age:
29
29

L.Torreira
Age:
26
26

Koke
Age:
30
30

Saúl
Age:
27
27

T.Lemar
Age:
26
26

MarcosLlorente Moreno
Age:
27
27

H.Herrera
Age:
32
32

Vitolo
Age:
32
32

Y.Carrasco
Age:
28
28

ÁlvaroGarcía
Age:
22
22

ToniMoya
Age:
24
24

J.Sanabria
Age:
22
22

JosepCalavera
Age:
22
22

T.Partey
Age:
29
29
Forwards
Age
Nationality

Morata
Age:
29
29

DiegoCosta
Age:
33
33

JoãoFélix
Age:
22
22

L.Suárez
Age:
35
35

Á.Correa
Age:
27
27

I.Šaponjić
Age:
24
24

SergioCamello Pérez
Age:
21
21

GermánValera Karabinaite
Age:
20
20

VíctorMollejo Carpintero
Age:
21
21
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
I. Grbić | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Oblak | Goalkeeper | 14 | 14 | 1260 | 0 | 0 | 0 | 5 | 10 |
Miguel San Román | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á. Correa | Forward | 14 | 9 | 800 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Álvaro García | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Costa | Forward | 7 | 2 | 206 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Felipe | Defender | 12 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kondogbia | Midfielder | 7 | 0 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Germán Valera Karabinaite | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Herrera | Midfielder | 7 | 4 | 359 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermoso | Defender | 12 | 12 | 1067 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
I. Šaponjić | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Giménez | Defender | 5 | 4 | 370 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanabria | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
João Félix | Forward | 13 | 9 | 851 | 2 | 0 | 0 | 5 | 1 | 0 | 2 |
K. Trippier | Defender | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Koke | Midfielder | 14 | 12 | 1074 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Suárez | Forward | 11 | 10 | 754 | 2 | 0 | 0 | 8 | 0 | 0 | 1 |
L. Torreira | Midfielder | 6 | 2 | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Manu Sánchez | Defender | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marcos Llorente Moreno | Midfielder | 14 | 10 | 928 | 2 | 0 | 0 | 5 | 0 | 0 | 2 |
N. Pérez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renan Lodi | Defender | 8 | 5 | 466 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricard Sánchez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Savić | Defender | 13 | 13 | 1170 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Š. Vrsaljko | Defender | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saúl | Midfielder | 11 | 7 | 670 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Camello Pérez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Lemar | Midfielder | 12 | 7 | 548 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Partey | Midfielder | 3 | 2 | 199 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Moya | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Víctor Mollejo Carpintero | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitolo | Midfielder | 6 | 3 | 224 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Carrasco | Midfielder | 11 | 6 | 592 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Transfers
No data